Product lineup: |Type FK|Type JK|Type BX|Type MK|Type BK|
Special Products:|Type µ|
Supply air | Remove dirt, oil content, and moisture |
---|---|
Flow rate | Over 60L/min (ANR) per one nozzle(Dia. 8mm air tube Required) |
Connection | Rc1/4 |
Supply Air Pressure | 0.4~0.7MPa |
Discharge rate | 0~170 mL/h per one nozzle |
Hose length | Standard 3m (maximum 10m) |
Supported Lubricant | Fuji BC genuine Lubricant |
Lubricant Reservoir | 300mL(Standard)/850mL/1900mL/4000mL |
Nozzle type | Copper nozzle, Loc-Line nozzle with magnet base and so on |
Pump Quantity | 1~4 |
Lubricant Control | Pump stroke and activating pump time by frequency generator |
Operating Temperature | +5~+50℃ |
FK2 Outline dimensional drawing Please be noted FK3 and FK4 have bigger security box than FK2. Please contact us regarding as detailed outlines. |
|
FK2 Electlic system |